10Kms | PF #2
Delay 2m25Kms | PF #3
Delay 5m34Kms | PF #2
Delay 8m41Kms | PF #2
Delay 12mDeparted from KODURU~ at 07:41 ( Delay 19m )
Arriving at ANANTARAJUPETDelay 24m
58Kms | PF #1
Delay 24m64Kms | PF #2
Delay 26m75Kms | PF #1
Delay 28m85Kms | PF #2
Delay 33m90Kms | PF #2
Delay 33m96Kms | PF #2
Delay 30m102Kms | PF #2
Delay 29m113Kms | PF #1
Delay 36m119Kms | PF #3
Delay 37m125Kms | PF #2
Delay 39m135Kms | PF #3
Delay 40m152Kms | PF #1
Delay 50m159Kms | PF #2
Delay 52m166Kms | PF #1
Delay 55m174Kms | PF #1
Delay 56m182Kms | PF #2
Delay 48m191Kms | PF #1
Delay 53m206Kms | PF #1
Delay 59m216Kms | PF #2
Delay 1h 7m224Kms | PF #2
Delay 1h 12m231Kms | PF #4
Delay 1h 16m237Kms | PF #2
Delay 1h 19m244Kms | PF #2
Delay 1h 19m249Kms | PF #-1
Delay 1h 19m256Kms | PF #1
Delay 1h 22m263Kms | PF #-1
Delay 1h 26m268Kms | PF #1
Delay 1h 27m280Kms | PF #1
Delay 1h 35m292Kms | PF #1
Delay 1h 24m303Kms | PF #1
Delay 1h 27m308Kms | PF #2
Delay 1h 12m317Kms | PF #1
Delay 1h 11m320Kms | PF #5
Ontime332Kms | PF #-1
Delay 58m339Kms | PF #1
Delay 59m343Kms | PF #-1
Ontime348Kms | PF #-1
Delay 1h 2m356Kms | PF #1
Delay 1h 4m364Kms | PF #-1
Ontime370Kms | PF #1
Delay 9m376Kms | PF #1
Delay 8m397Kms | PF #1
Delay 23m403Kms | PF #5
Delay 23m410Kms | PF #2
Delay 24m436Kms | PF #1
Delay 19m442Kms | PF #1
Delay 18m445Kms | PF #-1
Delay 18m452Kms | PF #1
Delay 14m463Kms | PF #1
Delay 21m476Kms | PF #1
Delay 30m486Kms | PF #1
Delay 30m521Kms | PF #1
Delay 8m533Kms | PF #1
Delay 8m544Kms | PF #1
Delay 14m556Kms | PF #-1
Delay 20m579Kms | PF #5
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KOU-KODURU~ at present for this train) signifies the station based on which the current live train running status of 57401 Tirupati - Hubballi Intercity Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 57401 has Departed KOU-KODURU~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| tirupati (TPTY) | 06:15 | Departed at 06:15 | Origin | 14 | -- |
| renigunta jn (RU) | 06:40 | Departed at 06:42 | 2 mins | 2 | -- |
| mamanduru (MRM) | 07:00 | Departed at 07:01 | 1 mins | 3 | -- |
| balapalle (BLPE) | 07:13 | Departed at 07:14 | 1 mins | 2 | -- |
| settigunta (SF) | 07:23 | Departed at 07:24 | 1 mins | 2 | -- |
| KODURU~ (KOU) | 07:39 | 07:41 | 2 mins | 2 | -- |
| ANANTARAJUPET (ANE) | 07:51 | Departed at 07:52 | 1 mins | 1 | -- |
| OBULAVARIPALLI (OBVP) | 08:00 | Departed at 08:02 | 2 mins | 2 | -- |
| PULLAMPET (PMT) | 08:17 | Departed at 08:18 | 1 mins | 1 | -- |
| RAZAMPETA (RJP) | 08:32 | Departed at 08:33 | 1 mins | 2 | -- |
| HASTAVARMU (HAQ) | 08:40 | Departed at 08:41 | 1 mins | 2 | -- |
| NANDALUR (NRE) | 08:49 | Departed at 08:50 | 1 mins | 2 | -- |
| MANTAPAMPALLE (MMPL) | 08:58 | Departed at 08:59 | 1 mins | 2 | -- |
| ONTIMITTA (VNM) | 09:14 | Departed at 09:16 | 2 mins | 1 | -- |
| BHAKARAPET (BKPT) | 09:24 | Departed at 09:25 | 1 mins | 3 | -- |
| KANAMALO PALLE (KNLP) | 09:33 | Departed at 09:34 | 1 mins | 2 | -- |
| CUDDAPAH - KADAPA (HX) | 09:48 | Departed at 09:50 | 2 mins | 3 | -- |
| GANGAYAPLLE (GPY) | 10:14 | Departed at 10:15 | 1 mins | 1 | -- |
| KAMALAPURAM (KKM) | 10:25 | Departed at 10:27 | 2 mins | 2 | -- |
| YERRAGUDIPAD (YGD) | 10:37 | Departed at 10:38 | 1 mins | 1 | -- |
| YERRAGUNTLA (YA) | 10:49 | Departed at 10:51 | 2 mins | 1 | -- |
| KALAMALIA (KMH) | 11:02 | Departed at 11:03 | 1 mins | 2 | -- |
| MUDDANURU (MOO) | 11:16 | Departed at 11:18 | 2 mins | 1 | -- |
| MANGAPATNAM (MUM) | 11:38 | Departed at 11:39 | 1 mins | 1 | -- |
| KONDAPURAM (KDP) | 11:53 | Departed at 11:55 | 2 mins | 2 | -- |
| REGADIPALLI (RLL) | 12:06 | Departed at 12:07 | 1 mins | 2 | -- |
| VANGANUR (VRN) | 12:17 | Departed at 12:18 | 1 mins | 4 | -- |
| CHALLAVARIPALLI (CLPE) | 12:26 | Departed at 12:27 | 1 mins | 2 | -- |
| TADIPATRI (TU) | 12:37 | Departed at 12:39 | 2 mins | 2 | -- |
| KOMALI (KMQA) | 12:46 | Departed at 12:47 | 1 mins | -1 | -- |
| JUTTURU (JUR) | 12:57 | Departed at 12:58 | 1 mins | 1 | -- |
| VEMULAPADU (VML) | 13:08 | Departed at 13:09 | 1 mins | -1 | -- |
| RAYALCHERUVU (RLO) | 13:16 | Departed at 13:17 | 1 mins | 1 | -- |
| JAKKALACHERUVU (JKO) | 13:34 | Departed at 13:35 | 1 mins | 1 | -- |
| GOOTY JN (GY) | 13:52 | Departed at 13:54 | 2 mins | 1 | -- |
| PATAKOTTACHERU (PLU) | 14:09 | Departed at 14:10 | 1 mins | 1 | -- |
| NAKKANADODDI (NKDO) | 14:17 | Departed at 14:18 | 1 mins | 2 | -- |
| TIMMANACHERLA (TIM) | 14:31 | Departed at 14:32 | 1 mins | 1 | -- |
| GUNTAKAL JN (GTL) | 14:36 | Departed at 14:46 | 10 mins | 5 | -- |
| BANTANAHAL (BLL) | 15:02 | Departed at 15:03 | 1 mins | -1 | -- |
| BEVINAHALU (BNL) | 15:12 | Departed at 15:13 | 1 mins | 1 | -- |
| TSAKIBANDA (TKBN) | 15:18 | Departed at 15:19 | 1 mins | -1 | -- |
| VIRAPUR (VP) | 15:26 | Departed at 15:27 | 1 mins | -1 | -- |
| HAGARI (HGI) | 15:38 | Departed at 15:39 | 1 mins | 1 | -- |
| HADDINAGUNDU (HDD) | 15:50 | Departed at 15:51 | 1 mins | -1 | -- |
| BELLARY JN (BAY) | 15:59 | Departed at 16:04 | 5 mins | 1 | -- |
| BELLARY CANT (BYC) | 16:12 | Departed at 16:13 | 1 mins | 1 | -- |
| DAROJI (DAJ) | 16:42 | Departed at 16:43 | 1 mins | 1 | -- |
| TORANAGALLU (TNGL) | 16:51 | Departed at 16:53 | 2 mins | 5 | -- |
| GADIGANURU (GNR) | 17:03 | Departed at 17:04 | 1 mins | 2 | -- |
| HOSPET JN (HPT) | 17:39 | Departed at 17:44 | 5 mins | 1 | -- |
| MUNIRABAD (MRB) | 17:52 | Departed at 17:53 | 1 mins | 1 | -- |
| HITNAL (HTNL) | 17:57 | Departed at 17:58 | 1 mins | -1 | -- |
| GINIGERA (GIN) | 18:08 | Departed at 18:09 | 1 mins | 1 | -- |
| KOPPAL (KBL) | 18:24 | Departed at 18:26 | 2 mins | 1 | -- |
| BHANAPUR (BNP) | 18:44 | Departed at 18:45 | 1 mins | 1 | -- |
| BANNI KOPPA (BNA) | 18:59 | Departed at 19:00 | 1 mins | 1 | -- |
| GADAG JN (GDG) | 19:48 | Departed at 19:50 | 2 mins | 1 | -- |
| HULKOTI (LKT) | 20:07 | Departed at 20:08 | 1 mins | 1 | -- |
| ANNIGERI (NGR) | 20:23 | Departed at 20:24 | 1 mins | 1 | -- |
| SISVINHALLI (SVHE) | 20:40 | Departed at 20:41 | 1 mins | -1 | -- |
| SSS HUBLI JN (UBL) | 21:30 | Departed at 21:30 | Destination | 5 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy